<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1000 web dates &#187; web dating statistics</title>
	<atom:link href="http://webdatingnews.com/category/web-dating-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdatingnews.com</link>
	<description>an in-the-trenches view of dating and relationships today</description>
	<lastBuildDate>Mon, 27 Feb 2012 10:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for a Spring Break Fling? Then Head On Over to True</title>
		<link>http://webdatingnews.com/2007/03/11/looking-for-a-spring-break-fling-then-head-on-over-to-true/</link>
		<comments>http://webdatingnews.com/2007/03/11/looking-for-a-spring-break-fling-then-head-on-over-to-true/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 06:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[casual dating]]></category>
		<category><![CDATA[web dating statistics]]></category>

		<guid isPermaLink="false">http://webdatingnews.com/2007/03/11/looking-for-a-spring-break-fling-then-head-on-over-to-true/</guid>
		<description><![CDATA[It's no surprise to me that online daters are looking for more nooky than love - that's why sites like AdultFriendFinder have done so well for so long. But when statistics from the largest online dating site (according to the most recent Top 10 Dating Sites in the U.S. post) prove it? Okay, I'll admit [...]]]></description>
			<content:encoded><![CDATA[<p>It's no surprise to me that online daters are looking for more nooky than love - that's why sites like <a href="http://adultfriendfinder.com/go/g848599" target="_blank">AdultFriendFinder</a> have done so well for so long. But when statistics from the largest online dating site (according to the most recent <a href="http://webdatingnews.com/2007/03/10/top-10-web-dating-sites-in-the-us-hitwise/" target="_blank">Top 10 Dating Sites in the U.S.</a> post) prove it?</p>
<p>Okay, I'll admit it: I was a bit surprised that online dating users had become so honest about their spring break fling wants.</p>
<p><a href="http://www.kqzyfj.com/click-2329605-10370298" target="_blank">True</a> asked just over five hundred of their users this month what they were looking for relationship-wise on their spring break this year: friendship, casual dating, a spring break fling, long-term relationship, or marriage. A full thirty percent answered they were looking for a spring break fling, with a close twenty-nine percent opting for casual dating.</p>
<blockquote><p>"Dating is all about where you are in your life,"</p></blockquote>
<p>said TRUE's relationship expert and profile coach in a recent press release.</p>
<blockquote><p>"I think that many people make the assumption that because someone joins a dating site, they're ready to settle down. But we know that many of our members are in a stage of their lives where they simply want to date around and explore relationships with other singles."</p></blockquote>
<p>Although the sample group was small, the results do share a lot about <a href="http://www.kqzyfj.com/click-2329605-10370298" target="_blank">True</a>'s users, of whom eighty-six percent said they'd be open to dating someone long-term they met after having a spring break fling with them.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://webdatingnews.com/2007/03/11/looking-for-a-spring-break-fling-then-head-on-over-to-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Web Dating Sites in the U.S. [HitWise]</title>
		<link>http://webdatingnews.com/2007/03/10/top-10-web-dating-sites-in-the-us-hitwise/</link>
		<comments>http://webdatingnews.com/2007/03/10/top-10-web-dating-sites-in-the-us-hitwise/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 05:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top ten web dating sites]]></category>
		<category><![CDATA[web dating statistics]]></category>

		<guid isPermaLink="false">http://webdatingnews.com/2007/03/10/top-10-web-dating-sites-in-the-us-hitwise/</guid>
		<description><![CDATA[According to HitWise, the current top 10 web dating sites in the U.S., are: True, with 11% of the market. 55.9% of site users are male, 44.1% female. SinglesNet, with 9.3% of the market. 51.5% of site users are male, 48.5% female. Yahoo! Personals, with 9.13% of the market. 51.4% male, 48.6% female. Match, with [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://hitwise.com/" target="_blank">HitWise</a>, the current top 10 web dating sites in the U.S., are:</p>
<ol>
<li><a href="http://www.synthebyte.com/affredir.cfm?bid=678&amp;lpid=100289&amp;rid=rp017854" target="_blank">True</a>, with 11% of the market. 55.9% of site users are male, 44.1% female.</li>
<li><a href="http://www.synthebyte.com/affredir.cfm?bid=642&amp;lpid=100048&amp;rid=rp017853" target="_blank">SinglesNet</a>, with 9.3% of the market. 51.5% of site users are male, 48.5% female.</li>
<li><a href="http://www.jdoqocy.com/click-2329605-10387033" target="_blank">Yahoo! Personals</a>, with 9.13% of the market. 51.4% male, 48.6% female.</li>
<li>Match, with 8.22% of the market. 45% are male, 55.0% are female.</li>
<li><a href="http://plentyoffish.com/" target="_blank">PlentyOfFish</a>, with5.68% of the online dating market (and the first of two <a href="http://webdatingnews.com/free-web-dating-sites/" target="_blank">free dating sites</a> on the list), with 54.7% of users male and 45.3% female.</li>
<li><a href="http://www.dpbolvw.net/click-2329605-10303717" target="_blank">eHarmony</a>, with 5.51% of the online dating market. 68.6% of users are female, while only 31.4% are male.</li>
<li><a href="http://blackpeoplemeet.com/" target="_blank">BlackPeopleMeet</a> with 2.44% of the web dating market. 56.9% of users are female with the remainder being male.</li>
<li><a href="http://www.synthebyte.com/affredir.cfm?bid=608&amp;lbid=5015&amp;rid=rp017851" target="_blank">Mate1</a>, with 2.33% of the web dating market and an almost evenly skewed male to female ratio. Like PlentyOfFish, it is also a free web dating site.</li>
<li><a href="http://manhunt.net" target="_blank">ManHunt</a>, with 1.90% of the online dating market. Since this is a <a href="http://webdatingnews.com/category/web-dating-sites/lgbt-web-dating-sites/" target="_blank">gay dating site</a>, it is of no surprise that most users are male (90.4%).</li>
<li><a href="http://www.adam4adam.com/" target="_blank">Adam4Adam</a>, with 1.86% of the online dating market. The site is predominantly gay, with 85.8% of its users male.</li>
</ol>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://webdatingnews.com/2007/03/10/top-10-web-dating-sites-in-the-us-hitwise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Dating Market Shows Increased Growth in Europe to 2011</title>
		<link>http://webdatingnews.com/2007/03/06/web-dating-market-shows-increased-growth-in-europe-to-2011/</link>
		<comments>http://webdatingnews.com/2007/03/06/web-dating-market-shows-increased-growth-in-europe-to-2011/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 02:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web dating statistics]]></category>
		<category><![CDATA[web site dating reviews]]></category>

		<guid isPermaLink="false">http://webdatingnews.com/2007/03/06/web-dating-market-shows-increased-growth-in-europe-to-2011/</guid>
		<description><![CDATA[JupiterResearch released their newest report today entitled, Online Dating in 2007: US Market Searches for New Users as European Market Challenges US Dominance, which states that the U.S. market for web dating services is still growing, but the European markets have more room to move upwards. In fact, the report provides overall numbers that show, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jupiterresearch.com/bin/item.pl/home" target="_blank" shape="rect">JupiterResearch</a> released their newest report today entitled, <span class="bwunderlinestyle"><a href="http://www.jupiterresearch.com/bin/item.pl/research:concept/63/id=98787/" target="_blank">Online        Dating in 2007: US Market Searches for New Users as European Market        Challenges US Dominance</a>, which states that the U.S. market for web dating services is still growing, but the European markets have more room to move upwards.<a href="http://www.jupiterresearch.com/bin/item.pl/research:concept/63/id=98787/" target="_blank" shape="rect"><br />
</a></span></p>
<p>In fact, the report provides overall numbers that show,</p>
<blockquote><p>European online dating sites are        attracting new users and will double revenues from 243 million euros in        2006 to 549 million euros in 2011.</p></blockquote>
<p>One of the authors of the report, Nate Elliot, provided additional insight in a press release:</p>
<blockquote><p> <span id="bwanpa2"></span><span id="bwanpa5">â€œ</span>Although US dating sites are        converting browsers into payers better than ever before, they<span id="bwanpa6">â€™</span>ll        have to offer additional paid services to existing customers, and tap        into new user segments, to reignite significant market growth.<span id="bwanpa7">â€</span></p></blockquote>
<p>Compared with the U.S. web dating market, the European web dating market has grown in a predictable way for five years, with users increasing from four to six percent in the last year alone.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://webdatingnews.com/2007/03/06/web-dating-market-shows-increased-growth-in-europe-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.com Acquires eDodo China &amp; Netclub France</title>
		<link>http://webdatingnews.com/2007/02/27/matchcom-acquires-edodo-china-netclub-france/</link>
		<comments>http://webdatingnews.com/2007/02/27/matchcom-acquires-edodo-china-netclub-france/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 07:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web dating statistics]]></category>

		<guid isPermaLink="false">http://webdatingnews.com/2007/02/27/matchcom-acquires-edodo-china-netclub-france/</guid>
		<description><![CDATA[Match.com, the online dating giant, has acquired one of the fastest social networking sites in China, eDodo, and France's third-largest dating site, Netclub, increasing its world presence in the dating market to thirty-five countries, fifteen languages and six continents. After a banner year of revenues exceeding three-hundred million, Match.com decided to expand into these new [...]]]></description>
			<content:encoded><![CDATA[<p>Match.com, the online dating giant, has acquired one of the fastest social networking sites in China, eDodo,  and France's third-largest dating site, Netclub, increasing its world presence in the dating market to thirty-five countries, fifteen languages and six continents.</p>
<p>After a banner year of revenues exceeding three-hundred million, Match.com decided to expand into these new markets because of increased demand for online dating services in both countries.</p>
<p>For instance, European web dating site growth is expected to hit a 30% increase in 2007, according to Jupiter Research, while iResearch determined that the web dating market in China will double in the coming year, as there are more than 64 million singles in the country today.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://webdatingnews.com/2007/02/27/matchcom-acquires-edodo-china-netclub-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

